![]() |
|
|
|
|
|
|
|
|
|
|
|
|
|
Pour accéder à un autre produit cliquez sur le fichier correspondant Bon magasinage
|

![]() ![]()
|
||
La peinture Delta Ceramcoat est une peinture acrylique . Les couleurs sont très opaques et offrent une très bonne couverture . Le fini est mat . S'utilise pour sur presque toutes les surfaces ; papier, canvas, bois, poterie, métal, tissus, et certains plastiques en utilisant le médium adéquat. Non toxiqueDelta Ceramcoat paints are popular for decorating practically every surface from paper and canvas to wood, terra cotta, metal, fabric, ceramics, glass, and some plastics. They conform to ASTM Quality Standard D-4302.Voir également:
|
| AC Flesh | 2085 |
$1.65 |
|
| Adobe Red | 2046 |
$1.65 |
|
| Adriatic Blue | 2438 |
$1.65 |
|
| Amethyst | 2591 |
$1.65 |
|
| Antique Gold | 2002 |
$1.65 |
|
| Antique Rose | 2469 |
$1.65 |
|
| Antique White | 2001 |
$1.65 |
|
| Apple Green | 2065 |
$1.65 |
|
| Aqua Cool Pearl | 2614 |
$1.65 |
|
| Autumn Brown | 2055 |
$1.65 |
|
| Avalon Blue | 2417 |
$1.65 |
|
| Avocado | 2006 | $1.65 | |
| Azure Blue | 2483 | $1.65 | |
| Bahama Purple | 2518 | $1.65 | |
| Bambi Brown | 2424 | $1.65 | |
|
Bamboo |
2657 | $1.65 | |
| Barn Red | 2490 | $1.65 | |
| Berry Red | 2056 | $1.65 | |
| Bittersweet Orange | 2041 | $1.65 | |
| Black | 2506 | $1.65 | |
| Black Cherry | 2484 | $1.65 | |
| Black Green | 2116 | $1.65 | |
| Blissful Blue | 2655 | $1.65 | |
| Blue Bayou* | 2588 | $1.65 | |
| Blue Danube | 2013 | $1.65 | |
| Blue Haze | 2122 | $1.65 | |
| Blue Heaven | 2037 | $1.65 | |
| Blue Jay | 2059 | $1.65 | |
| Blue Lagoon | 2528 | $1.65 | |
| Blue Velvet | 2562 | $1.65 | |
| Blue Wisp | 2455 | $1.65 | |
| Blueberry | 2513 | $1.65 | |
| Bobbie Blue Pearl | 2609 | $1.65 | |
|
Bouquet Pink |
2132 | $0.80 | |
| Bridgeport Grey | 2440 | $1.65 | |
| Bright Red | 2503 | $1.65 | |
| Bright Yellow | 2027 | $1.65 | |
| Brown Iron Oxide | 2023 | $1.65 | |
| Brown Velvet | 2109 | $1.65 | |
| Bubble Gum | 2668 | $1.65 | |
| Burgundy Rose | 2123 | $1.65 | |
| Burnt Sienna | 2030 | $1.65 | |
| Burnt Umber | 2025 | $1.65 | |
| Butter Cream | 2523 | $1.65 | |
| Butter Yellow | 2102 | $1.65 | |
| Cactus Green | 2463 | $1.65 | |
| Cadet Blue | 2547 | $1.65 | |
| Calypso Orange | 2516 | $1.65 | |
| Candlelight* | 2580 | $1.65 | |
| Candy Bar Brown | 2407 | $1.65 | |
| Cape Cod Blue | 2133 | $1.65 | |
| Cardinal Red | 2077 | $1.65 | |
| Caribbean Blue | 2530 | $1.65 | |
| Caucasian Flesh | 2029 | $1.65 | |
| Cayenne | 2428 | $1.65 | |
| Chambray Blue | 2514 | $1.65 | |
| Chamomile | 2567 | $1.65 | |
| Charcoal | 2436 | $1.65 | |
| Chocolate Cherry | 2538 | $1.65 | |
| Christmas Green | 2068 | $1.65 | |
| Cinnamon | 2495 | $1.65 | |
| Citrus | 2648 | $1.65 | |
| Coastline Blue | 2574 | $1.65 | |
| Copen Blue | 2051 | $1.65 | |
| Coral | 2044 | $1.65 | |
|
Cornsilk |
2544 | $0.80 | |
| Cricket* | 2585 | $1.65 | |
| Crimson | 2076 | $1.65 | |
| Crocus Yellow | 2459 | $1.65 | |
| Custard | 2448 | $1.65 | |
| Dark Brown | 2053 | $1.65 | |
| Dark Burnt Umber | 2527 | $1.65 | |
| Dark Chocolate | 2021 | $1.65 | |
| Dark Flesh | 2127 | $1.65 | |
| Dark Forest Green | 2096 | $1.65 | |
| Dark Goldenrod | 2519 | $1.65 | |
| Dark Night Blue | 2414 | $1.65 | |
| Dark Victorian Teal | 2573 | $1.65 | |
| Deep Coral | 2479 | $1.65 | |
| Deep Lilac | 2577 | $1.65 | |
| Deep River Green | 2419 | $1.65 | |
| Denim Blue | 2477 | $1.65 | |
| Desert Sun Orange | 2444 | $1.65 | |
| Dk. Foliage Green | 2535 | $1.65 | |
| Dolphin Grey | 2457 | $1.65 | |
| Drizzle Grey | 2452 | $1.65 | |
| Dunes Beige | 2466 | $1.65 | |
| Dusty Purple | 2128 | $1.65 | |
| Eggplant | 2486 | $1.65 | |
| Eggshell White | 2539 | $1.65 | |
|
Emerald Green |
2482 | $0.80 | |
| Empire Gold | 2412 | $1.65 | |
| Enchanted | 2654 | $1.65 | |
| English Yew Green | 2095 | $1.65 | |
| Espresso* | 2583 | $1.65 | |
| Eucalyptus | 2569 | $1.65 | |
| Fiesta Pink | 2045 | $1.65 | |
| Fire Red | 2083 | $1.65 | |
| Flesh Tan | 2035 | $1.65 | |
| Fleshtone | 2019 | $1.65 | |
|
Fleshtone Base |
2082 | $0.80 | |
| Forest Green | 2010 | $1.65 | |
| fuchsia | 2481 | $1.65 | |
| Fuchsia Pearl | 2622 | $1.65 | |
| Gamal Green | 2120 | $1.65 | |
| Gecko | 2647 | $1.65 | |
| Georgia Clay | 2097 | $1.65 | |
| Golden Brown | 2054 | $1.65 | |
| Green | 2662 | $1.65 | |
| Green Isle | 2008 | $1.65 | |
| Green Sea | 2445 | $1.65 | |
| Green Tea* | 2584 | $1.65 | |
| Gypsy Rose | 2129 | $1.65 | |
| Hammered Iron | 2094 | $1.65 | |
|
Hello Yellow
|
2664 | $1.65 | |
| Heritage Blue | 2415 | $1.65 | |
| Hippo Grey | 2090 | $1.65 | |
| Hope | 2659 | $1.65 | |
| Hunter Green | 2471 | $1.65 | |
| Hydrangea Pink | 2449 | $1.65 | |
| Island Coral | 2433 | $1.65 | |
| Ivory | 2036 | $1.65 | |
|
Jade |
2475 | $0.80 | |
| Jubilee Green | 2421 | $1.65 | |
| Kelly Green | 2052 | $1.65 | |
| Laguna Blue | 2418 | $1.65 | |
| Latte* | 2582 | $1.65 | |
| Lavender | 2047 | $1.65 | |
| Lavender Lace | 2016 | $1.65 | |
| Leaf Green | 2067 | $1.65 | |
| Lemon Grass | 2568 | $1.65 | |
| Leprechaun | 2422 | $1.65 | |
| Liberty Blue | 2416 | $1.65 | |
| Lichen Grey | 2118 | $1.65 | |
| Light Chocolate | 2022 | $1.65 | |
| Light Ivory | 2401 | $1.65 | |
|
light jade green |
2476 | $0.80 | |
| Lilac | 2060 | $1.65 | |
| Lilac Dusk | 2403 | $1.65 | |
| Lima Green | 2072 | $1.65 | |
| Lime Green | 2489 | $1.65 | |
| Lime Sorbet* | 2586 | $1.65 | |
| Lisa Pink | 2084 | $1.65 | |
| Lt. Foliage Green | 2537 | $1.65 | |
| Lt. Timberline Green | 2531 | $1.65 | |
| Luscious Lemon | 2004 | $1.65 | |
| Magenta | 2559 | $1.65 | |
| Magnolia White | 2487 | $1.65 | |
| Manganese Blue | 2124 | $1.65 | |
| Maple Sugar Tan | 2062 | $1.65 | |
| Maroon | 2075 | $1.65 | |
| Med. Foliage Green | 2536 | $1.65 | |
| Mediterranean* | 2589 | $1.65 | |
| Medium Flesh | 2126 | $1.65 | |
| Mello Yellow | 2553 | $1.65 | |
| Mendocino Red | 2406 | $1.65 | |
| Metallic Gold | 2600 | $1.65 | |
| Metallic Bronze | 2606 | $1.65 | |
| Metallic Copper | 2607 | $1.65 | |
| Metallic 14KGold | 2604 | $1.65 | |
| Metallic Kim Gold | 2602 | $1.65 | |
| Metallic Pale Gold | 2624 | $1.65 | |
| Metallic Silver | 2603 | $1.65 | |
| Midnight Blue | 2114 | $1.65 | |
|
misty mauve |
2441 | $0.80 | |
| Moroccan Red | 2552 | $1.65 | |
| Moss Green | 2570 | $1.65 | |
| Mudstone | 2488 | $1.65 | |
| Naphthol Crimson | 2408 | $1.65 | |
| Naphthol Red Light | 2409 | $1.65 | |
| Navy Blue | 2089 | $1.65 | |
| Nightfall Blue | 2131 | $1.65 | |
| Ocean Reef Blue | 2074 | $1.65 | |
| O.J | 2649 | $1.65 | |
| Old Parchment | 2092 | $1.65 | |
| Opaque Blue | 2508 | $1.65 | |
| Opaque Red | 2507 | $1.65 | |
| Opaque Yellow | 2509 | $1.65 | |
| Orange Pearl | 2617 | $1.65 | |
| Orange Pop | 2652 | $1.65 | |
| Oyster White | 2492 | $1.65 | |
| Pale Lilac | 2576 | $1.65 | |
| Pale Yellow | 2005 | $1.65 | |
| Palomino Tan | 2108 | $1.65 | |
| Pansy | 2663 | $1.65 | |
| Paradise* | 2587 | $1.65 | |
| Passion* | 2590 | $1.65 | |
| Payne's Grey | 2512 | $1.65 | |
| Pearl Finish | 2601 | $1.65 | |
| Peony* | 2579 | $1.65 | |
| Periwinkle Blue | 2478 | $1.65 | |
| Phthalo Blue | 2502 | $1.65 | |
| Phthalo Green | 2501 | $1.65 | |
| Pigskin | 2093 | $1.65 | |
| Pine Green | 2526 | $1.65 | |
| Pink Quartz | 2474 | $1.65 | |
| Pinkie Pearl | 2612 | $1.65 | |
|
Pink Silk |
2566 | $0.80 | |
| Platinium | 2653 | $1.65 | |
| Pop Pink | 2646 | $1.65 | |
| Poppy Orange | 2554 | $1.65 | |
| Pretty Pink | 2088 | $1.65 | |
| Prussian Blue | 2413 | $1.65 | |
| Pumpkin | 2042 | $1.65 | |
| Purple | 2015 | $1.65 | |
| Purple Dusk | 2522 | $1.65 | |
|
Purple
Smoke |
2548 | $0.80 | |
| Quaker Grey | 2057 | $1.65 | |
| Rain Grey | 2543 | $1.65 | |
| Rainforest Green | 2462 | $1.65 | |
| Raspberry | 2520 | $1.65 | |
| Raw Sienna | 2411 | $1.65 | |
| Red | 2661 | $1.65 | |
| Red Iron Oxide | 2020 | $1.65 | |
| Rhythm ÆN Blue | 2551 | $1.65 | |
| Roman Stucco* | 2581 | $1.65 | |
| Rooster Red* | 2578 | $1.65 | |
| Rose Mist | 2437 | $1.65 | |
|
Rouge |
2404 | $0.80 | |
| Royal Fushia | 2510 | $1.65 | |
| Royal Plum | 2560 | $1.65 | |
| Salem Green | 2099 | $1.65 | |
| Sandstone | 2402 | $1.65 | |
| Santa Flesh | 2472 | $1.65 | |
| Sante Fe Rose | 2496 | $1.65 | |
| Seashell White | 2541 | $1.65 | |
| Seminole Green | 2009 | $1.65 | |
| Sonoma Wine | 2446 | $1.65 | |
| Spa Blue | 2656 | $1.65 | |
| Spice Brown | 2049 | $1.65 | |
| Spice Tan | 2063 | $1.65 | |
| Spring Green | 2517 | $1.65 | |
| Stonewedge Green | 2442 | $1.65 | |
| Storm Grey | 2542 | $1.65 | |
| Straw | 2078 | $1.65 | |
| Sunbright Yellow | 2064 | $1.65 | |
| Sunshine Pearl | 2615 | $1.65 | |
| Sweet Pea | 2660 | $1.65 | |
| Tahiti Blue | 2650 | $1.65 | |
| Tangerine | 2043 | $1.65 | |
|
Taupe |
2470 | $.80 | |
| Terra Cotta | 2071 | $1.65 | |
| Territorial Beige | 2425 | $1.65 | |
| Think Pink | 2658 | $1.65 | |
| Timberline Green | 2533 | $1.65 | |
| Toffee Brown | 2086 | $1.65 | |
| Tomato Spice | 2098 | $1.65 | |
| Tompte Red | 2107 | $1.65 | |
| Touch o Pink | 2565 | $1.65 | |
| Trail Tan | 2435 | $1.65 | |
| Tropic Bay Blue | 2451 | $1.65 | |
| Truly Teal | 2558 | $1.65 | |
| Turquoise | 2012 | $1.65 | |
| Tuscan Red | 2564 | $1.65 | |
| Ultra Blue | 2038 | $1.65 | |
| Village Green | 2447 | $1.65 | |
| Vintage Wine | 2434 | $1.65 | |
| Violet Pearl | 2623 | $1.65 | |
| Walnut | 2024 | $1.65 | |
| Wedgwood Blue | 2069 | $1.65 | |
| Wedgwood Green | 2070 | $1.65 | |
| Western Sunset Yellow | 2454 | $1.65 | |
| White | 2505 | $1.65 | |
| Wild Rice | 2453 | $1.65 | |
| Wild Rose | 2485 | $1.65 | |
| Williamsburg Blue | 2524 | $1.65 | |
| Wisteria | 2467 | $1.65 | |
| Woodland Night Green | 2100 | $1.65 | |
| Yellow | 2504 | $1.65 |